Usage Statistics for tomgorski.com

Summary Period: April 2014
Generated 01-May-2014 02:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 111370
Total Files 84713
Total Pages 71228
Total Visits 17511
Total KBytes 7147681
Total Unique Sites 3636
Total Unique URLs 3022
Total Unique Referrers 4482
Total Unique Usernames 1
Total Unique User Agents 1196
. Avg Max
Hits per Hour 154 758
Hits per Day 3712 5628
Files per Day 2823 4311
Pages per Day 2374 3150
Sites per Day 121 400
Visits per Day 583 665
KBytes per Day 238256 355329
Hits by Response Code
Code 200 - OK 76.06% 84713
Code 206 - Partial Content 0.39% 432
Code 301 - Moved Permanently 0.04% 46
Code 302 - Found 0.05% 53
Code 304 - Not Modified 12.64% 14076
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.14% 154
Code 403 - Forbidden 0.15% 165
Code 404 - Not Found 10.48% 11676
Code 405 - Method Not Allowed 0.01% 13
Code 408 - Request Timeout 0.01% 8
Code 501 - Not Implemented 0.03% 32

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 3020 2.71% 2294 2.71% 1795 2.52% 631 3.60% 373 10.26% 242429 3.39%
2 3788 3.40% 2560 3.02% 2212 3.11% 665 3.80% 370 10.18% 227476 3.18%
3 4148 3.72% 3056 3.61% 2562 3.60% 661 3.77% 400 11.00% 242455 3.39%
4 3742 3.36% 2688 3.17% 2189 3.07% 579 3.31% 337 9.27% 284295 3.98%
5 3518 3.16% 2731 3.22% 2448 3.44% 556 3.18% 333 9.16% 246778 3.45%
6 3169 2.85% 2418 2.85% 2113 2.97% 537 3.07% 286 7.87% 200968 2.81%
7 3395 3.05% 2382 2.81% 2034 2.86% 619 3.53% 337 9.27% 230376 3.22%
8 3842 3.45% 2905 3.43% 2480 3.48% 601 3.43% 367 10.09% 258161 3.61%
9 3077 2.76% 2250 2.66% 1967 2.76% 592 3.38% 361 9.93% 259749 3.63%
10 3600 3.23% 2346 2.77% 2081 2.92% 635 3.63% 365 10.04% 221551 3.10%
11 3954 3.55% 2953 3.49% 2171 3.05% 578 3.30% 332 9.13% 195737 2.74%
12 2565 2.30% 1828 2.16% 1580 2.22% 519 2.96% 291 8.00% 224312 3.14%
13 2686 2.41% 1913 2.26% 1772 2.49% 610 3.48% 308 8.47% 247293 3.46%
14 3789 3.40% 2843 3.36% 2337 3.28% 655 3.74% 369 10.15% 231574 3.24%
15 3607 3.24% 2794 3.30% 2384 3.35% 605 3.45% 328 9.02% 292688 4.09%
16 3699 3.32% 2812 3.32% 2405 3.38% 537 3.07% 341 9.38% 216540 3.03%
17 4359 3.91% 3397 4.01% 2586 3.63% 602 3.44% 358 9.85% 279209 3.91%
18 4221 3.79% 3419 4.04% 2837 3.98% 568 3.24% 318 8.75% 244954 3.43%
19 4181 3.75% 3392 4.00% 2407 3.38% 583 3.33% 331 9.10% 279117 3.90%
20 4184 3.76% 3389 4.00% 2927 4.11% 616 3.52% 307 8.44% 253045 3.54%
21 5628 5.05% 4311 5.09% 3150 4.42% 524 2.99% 333 9.16% 355329 4.97%
22 3782 3.40% 2979 3.52% 2697 3.79% 577 3.30% 348 9.57% 271028 3.79%
23 3378 3.03% 2593 3.06% 2251 3.16% 560 3.20% 341 9.38% 221271 3.10%
24 3747 3.36% 2587 3.05% 2366 3.32% 557 3.18% 332 9.13% 259165 3.63%
25 3506 3.15% 2753 3.25% 2291 3.22% 554 3.16% 347 9.54% 197798 2.77%
26 3753 3.37% 2915 3.44% 2657 3.73% 514 2.94% 311 8.55% 106762 1.49%
27 3780 3.39% 3021 3.57% 2966 4.16% 596 3.40% 332 9.13% 128209 1.79%
28 4024 3.61% 3078 3.63% 2616 3.67% 534 3.05% 343 9.43% 108644 1.52%
29 3476 3.12% 2961 3.50% 2200 3.09% 629 3.59% 372 10.23% 318427 4.45%
30 3752 3.37% 3145 3.71% 2747 3.86% 586 3.35% 372 10.23% 302338 4.23%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 3936 3.53% 97 2912 3.44% 85 2555 3.59% 10658 319738 4.47%
1 158 4746 4.26% 114 3430 4.05% 99 2997 4.21% 16591 497718 6.96%
2 140 4202 3.77% 99 2995 3.54% 83 2491 3.50% 8687 260597 3.65%
3 123 3716 3.34% 95 2852 3.37% 87 2627 3.69% 9733 291994 4.09%
4 124 3744 3.36% 94 2849 3.36% 90 2723 3.82% 9736 292091 4.09%
5 130 3907 3.51% 99 2984 3.52% 91 2736 3.84% 8941 268235 3.75%
6 135 4071 3.66% 106 3205 3.78% 94 2825 3.97% 7123 213702 2.99%
7 174 5231 4.70% 135 4077 4.81% 126 3780 5.31% 9603 288090 4.03%
8 175 5276 4.74% 140 4214 4.97% 130 3905 5.48% 8621 258639 3.62%
9 175 5270 4.73% 140 4211 4.97% 117 3527 4.95% 9469 284080 3.97%
10 192 5789 5.20% 148 4444 5.25% 116 3480 4.89% 12205 366142 5.12%
11 217 6525 5.86% 169 5094 6.01% 138 4143 5.82% 11145 334345 4.68%
12 153 4598 4.13% 119 3583 4.23% 103 3102 4.36% 9755 292664 4.09%
13 178 5354 4.81% 141 4255 5.02% 107 3236 4.54% 10616 318477 4.46%
14 136 4107 3.69% 107 3212 3.79% 83 2495 3.50% 8927 267813 3.75%
15 150 4523 4.06% 110 3308 3.90% 88 2643 3.71% 9727 291799 4.08%
16 160 4813 4.32% 118 3542 4.18% 92 2776 3.90% 9051 271522 3.80%
17 137 4135 3.71% 101 3055 3.61% 84 2526 3.55% 10879 326376 4.57%
18 156 4700 4.22% 114 3438 4.06% 92 2782 3.91% 9675 290255 4.06%
19 129 3888 3.49% 98 2957 3.49% 81 2445 3.43% 7925 237755 3.33%
20 158 4768 4.28% 123 3693 4.36% 100 3007 4.22% 8820 264608 3.70%
21 150 4523 4.06% 112 3376 3.99% 96 2882 4.05% 11076 332278 4.65%
22 147 4436 3.98% 106 3185 3.76% 86 2585 3.63% 10428 312834 4.38%
23 170 5112 4.59% 128 3842 4.54% 98 2960 4.16% 8864 265929 3.72%

Top 30 of 3022 Total URLs
# Hits KBytes URL
1 21918 19.68% 1276023 17.85% /webalizer/usage_201402.html
2 11869 10.66% 662275 9.27% /webalizer/usage_201401.html
3 5912 5.31% 58429 0.82% /webalizer/
4 3719 3.34% 20638 0.29% /
5 619 0.56% 24764 0.35% /asr/type_designations.htm
6 362 0.33% 151793 2.12% /asr/Pvt/Figures/L1.jpg
7 338 0.30% 3115 0.04% /asr/FTH/
8 296 0.27% 982 0.01% /asr/airspeed_definitions.htm
9 294 0.26% 13041 0.18% /asr/Lear/Tng_Resource.htm
10 294 0.26% 19053 0.27% /webalizer/usage_201211.html
11 281 0.25% 992571 13.89% /asr/ifrgps/2001_2101C129Series_NMC_2001_2101_OperationManual.pdf
12 272 0.24% 834053 11.67% /asr/ifrgps/GNS/GNS530_PilotsGuide.pdf
13 270 0.24% 328 0.00% /asr/135/quiz_135_3.pdf
14 264 0.24% 1646 0.02% /asr/ifrgps/GX_STEC_Exercise.PDF
15 261 0.23% 6218 0.09% /asr/ifrgps/2001_2101C129Series_2001-2101ApproachChecklist.pdf
16 260 0.23% 2186 0.03% /asr/ifrgps/
17 254 0.23% 7102 0.10% /asr/IR/
18 245 0.22% 17996 0.25% /asr/135/CRM.PDF
19 241 0.22% 330 0.00% /asr/Lear/TFE_731_Tips.pdf
20 238 0.21% 620 0.01% /asr/135/part830.PDF
21 236 0.21% 1220 0.02% /asr/ifrgps/GNS/430_quiz_0.PDF
22 235 0.21% 11228 0.16% /webalizer/usage_201404.html
23 231 0.21% 2520 0.04% /asr/135/QRH_Landscape.PDF
24 210 0.19% 537788 7.52% /asr/ifrgps/GNS/GNS430_PilotsGuide.pdf
25 207 0.19% 10079 0.14% /asr/ifrgps/2001_2101C129Series_2001-2101QuickReferenceGuide.pdf
26 206 0.18% 1076 0.02% /asr/Intl/Oceanic_Checklist.pdf
27 205 0.18% 219 0.00% /asr/aircraft_checkout_sel.PDF
28 204 0.18% 540 0.01% /asr/135/135.299.doc
29 201 0.18% 261430 3.66% /asr/ifrgps/ifr_gps_gx.PDF
30 201 0.18% 2487 0.03% /asr/ipc.htm

Top 10 of 3022 Total URLs By KBytes
# Hits KBytes URL
1 21918 19.68% 1276023 17.85% /webalizer/usage_201402.html
2 281 0.25% 992571 13.89% /asr/ifrgps/2001_2101C129Series_NMC_2001_2101_OperationManual.pdf
3 272 0.24% 834053 11.67% /asr/ifrgps/GNS/GNS530_PilotsGuide.pdf
4 11869 10.66% 662275 9.27% /webalizer/usage_201401.html
5 210 0.19% 537788 7.52% /asr/ifrgps/GNS/GNS430_PilotsGuide.pdf
6 26 0.02% 335754 4.70% /video/rapdance_768.wmv
7 201 0.18% 261430 3.66% /asr/ifrgps/ifr_gps_gx.PDF
8 362 0.33% 151793 2.12% /asr/Pvt/Figures/L1.jpg
9 75 0.07% 125549 1.76% /asr/ifrgps/Handouts/IFR_GPS_Scenario_Workbook.pdf
10 117 0.11% 100172 1.40% /asr/747/flight_standards_1.PDF

Top 10 of 381 Total Entry Pages
# Hits Visits URL
1 3719 3.34% 3024 17.74% /
2 21918 19.68% 1958 11.49% /webalizer/usage_201402.html
3 5912 5.31% 285 1.67% /webalizer/
4 11869 10.66% 213 1.25% /webalizer/usage_201401.html
5 338 0.30% 210 1.23% /asr/FTH/
6 619 0.56% 203 1.19% /asr/type_designations.htm
7 294 0.26% 202 1.19% /asr/Lear/Tng_Resource.htm
8 260 0.23% 184 1.08% /asr/ifrgps/
9 296 0.27% 171 1.00% /asr/airspeed_definitions.htm
10 254 0.23% 152 0.89% /asr/IR/

Top 10 of 373 Total Exit Pages
# Hits Visits URL
1 3719 3.34% 2903 17.08% /
2 21918 19.68% 1957 11.51% /webalizer/usage_201402.html
3 5912 5.31% 285 1.68% /webalizer/
4 338 0.30% 215 1.26% /asr/FTH/
5 11869 10.66% 212 1.25% /webalizer/usage_201401.html
6 619 0.56% 209 1.23% /asr/type_designations.htm
7 294 0.26% 188 1.11% /asr/Lear/Tng_Resource.htm
8 260 0.23% 181 1.06% /asr/ifrgps/
9 296 0.27% 164 0.96% /asr/airspeed_definitions.htm
10 254 0.23% 158 0.93% /asr/IR/

Top 30 of 3636 Total Sites
# Hits Files KBytes Visits Hostname
1 11221 10.08% 11221 13.25% 607128 8.49% 30 0.17% 31.184.238.95
2 9034 8.11% 9034 10.66% 525962 7.36% 650 3.71% 6.160.224.159.triolan.net
3 7687 6.90% 7687 9.07% 447620 6.26% 773 4.41% dedic339.hidehost.net
4 2556 2.30% 2556 3.02% 25271 0.35% 180 1.03% 193.150.120.61
5 2484 2.23% 2484 2.93% 144561 2.02% 193 1.10% 110.231.57.37.triolan.net
6 2300 2.07% 1332 1.57% 351266 4.91% 29 0.17% 174-25-120-190.ptld.qwest.net
7 1504 1.35% 1504 1.78% 14869 0.21% 19 0.11% 180.220-pool.nikopol.net
8 1416 1.27% 1416 1.67% 82436 1.15% 117 0.67% 132.231.57.37.triolan.net
9 1101 0.99% 898 1.06% 20061 0.28% 16 0.09% static.39.95.76.144.clients.your-server.de
10 1042 0.94% 823 0.97% 18260 0.26% 18 0.10% static.232.95.76.144.clients.your-server.de
11 967 0.87% 192 0.23% 6468 0.09% 98 0.56% spider-100-43-83-138.yandex.com
12 953 0.86% 764 0.90% 24036 0.34% 48 0.27% hosted-by.leaseweb.com
13 817 0.73% 693 0.82% 16474 0.23% 12 0.07% 173.208.183.50
14 794 0.71% 657 0.78% 14640 0.20% 10 0.06% node2.mobiflock.com
15 722 0.65% 441 0.52% 9423 0.13% 159 0.91% 208.115.113.86
16 692 0.62% 404 0.48% 9190 0.13% 154 0.88% 208-115-111-70-reverse.wowrack.com
17 643 0.58% 409 0.48% 3451 0.05% 386 2.20% ptr.cnsat.com.cn
18 620 0.56% 620 0.73% 36121 0.51% 55 0.31% node4.hidehost.net
19 575 0.52% 547 0.65% 15097 0.21% 1 0.01% lw662.ua-hosting.com.ua
20 549 0.49% 451 0.53% 7822 0.11% 5 0.03% static.15.13.63.178.clients.your-server.de
21 546 0.49% 383 0.45% 81134 1.14% 104 0.59% crawl-66-249-70-221.googlebot.com
22 473 0.42% 350 0.41% 18470 0.26% 112 0.64% crawl-66-249-70-224.googlebot.com
23 453 0.41% 375 0.44% 6726 0.09% 8 0.05% 199.58.86.209
24 428 0.38% 317 0.37% 7211 0.10% 14 0.08% static.114.23.251.148.clients.your-server.de
25 418 0.38% 361 0.43% 6863 0.10% 5 0.03% s1.960.clients.serverdeals.org
26 407 0.37% 2 0.00% 36 0.00% 1 0.01% ip-64-134-184-103.public.wayport.net
27 398 0.36% 334 0.39% 7741 0.11% 4 0.02% f428.fuchsia.fastwebserver.de
28 388 0.35% 329 0.39% 7209 0.10% 6 0.03% 192.187.115.114
29 385 0.35% 264 0.31% 6529 0.09% 9 0.05% s2.960.clients.serverdeals.org
30 383 0.34% 162 0.19% 23777 0.33% 1 0.01% 222.84.3.121

Top 10 of 3636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11221 10.08% 11221 13.25% 607128 8.49% 30 0.17% 31.184.238.95
2 9034 8.11% 9034 10.66% 525962 7.36% 650 3.71% 6.160.224.159.triolan.net
3 7687 6.90% 7687 9.07% 447620 6.26% 773 4.41% dedic339.hidehost.net
4 2300 2.07% 1332 1.57% 351266 4.91% 29 0.17% 174-25-120-190.ptld.qwest.net
5 2484 2.23% 2484 2.93% 144561 2.02% 193 1.10% 110.231.57.37.triolan.net
6 1416 1.27% 1416 1.67% 82436 1.15% 117 0.67% 132.231.57.37.triolan.net
7 546 0.49% 383 0.45% 81134 1.14% 104 0.59% crawl-66-249-70-221.googlebot.com
8 6 0.01% 5 0.01% 72847 1.02% 0 0.00% c-76-115-192-52.hsd1.or.comcast.net
9 227 0.20% 95 0.11% 59936 0.84% 82 0.47% baiduspider-180-76-5-154.crawl.baidu.com
10 227 0.20% 101 0.12% 59348 0.83% 83 0.47% 180.76.6.230

Top 30 of 4482 Total Referrers
# Hits Referrer
1 53589 48.12% - (Direct Request)
2 824 0.74% http://tizanidinehcl4mg.com/
3 752 0.68% http://zigzog.ru
4 734 0.66% http://rezeptiblud.ru
5 695 0.62% http://goldenggames.com
6 512 0.46% http://tretinoincream025.org/
7 472 0.42% http://clarithromycin500mg.com/
8 452 0.41% https://www.google.com/
9 400 0.36% http://combivent-inhaler.com/
10 375 0.34% http://medicaltour.co.il
11 372 0.33% http://duloxetinehcl.weebly.com/
12 325 0.29% http://www.baidu.com
13 309 0.28% http://www.google.com/url
14 288 0.26% http://tramadolhcl50mgtablet.weebly.com/
15 273 0.25% http://buyinstagramfollowerscheaply.weebly.com
16 249 0.22% http://www.ukrat.ru
17 247 0.22% http://www.deezer.com
18 210 0.19% http://buy-super-avana-100mg-online.soup.io
19 185 0.17% http://order-propranolol-10mg.snack.ws
20 180 0.16% http://buy-albendazole-online.tumblr.com
21 171 0.15% http://www.google.com/
22 160 0.14% http://buy-valacyclovir-500mg-online.snack.ws
23 156 0.14% http://flovent-hfa.com/
24 155 0.14% http://spironolactone-100mg-buy.snack.ws
25 150 0.13% http://metformin-500mg-buy-safely.snack.ws
26 148 0.13% http://topiramate-50mg.com/
27 135 0.12% http://order-ivermectin-3mg-online.snack.ws
28 130 0.12% http://atomoxetine-10mg-order-no-rx.snack.ws
29 130 0.12% http://ibuprofen-600mg-buy-online.snack.ws
30 130 0.12% http://order-naltrexone-50mg-cheap.snack.ws

Top 20 of 56 Total Search Strings
# Hits Search String
1 4 6.56% sectional chart legend
2 2 3.28% airspeed definitions
3 2 3.28% http://tomgorski.com/
4 1 1.64% 11._a pilot may make an ifr departure from an airport that does not have an approved standard instrument approach procedure if
5 1 1.64% 2 . around what temperatures would the heaviest icing most probably be found in a thick nimbostratus cloud
6 1 1.64% 2012
7 1 1.64% 3007c tbo
8 1 1.64% 6 month proficiency check
9 1 1.64% 747-200 valve pack
10 1 1.64% a/fd legend
11 1 1.64% air speed indicator
12 1 1.64% airspeed blue line
13 1 1.64% airspeed not definition
14 1 1.64% airspeed yellow arc
15 1 1.64% an airplane would have a ten-
16 1 1.64% as a passenger on a charter flight how much ammunition may i carry on board
17 1 1.64% atlantic crossing clearance sample
18 1 1.64% atp pts
19 1 1.64% cessna 172 flight profiles
20 1 1.64% cessna 172 power off stall procedure

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.01% 11 0.01% 9246 0.13% 2 0.01% psteadman23

Top 15 of 1196 Total User Agents
# Hits User Agent
1 11420 10.25% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
2 11131 9.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 10211 9.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 3103 2.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 2995 2.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1608 1.44% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.5
7 1357 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1232 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 990 0.89% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 946 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
11 860 0.77% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
12 791 0.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
13 778 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
14 751 0.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 704 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)

Usage by Country for April 2014

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 37652 33.81% 28546 33.70% 2560668 35.83% Unresolved/Unknown
2 33726 30.28% 30876 36.45% 1931336 27.02% Network (net)
3 26825 24.09% 15079 17.80% 2356766 32.97% Commercial (com)
4 5571 5.00% 4439 5.24% 104052 1.46% Germany
5 1161 1.04% 1124 1.33% 23888 0.33% Ukraine
6 1064 0.96% 719 0.85% 58116 0.81% Russian Federation
7 949 0.85% 758 0.89% 14546 0.20% Non-Profit (org)
8 689 0.62% 446 0.53% 7456 0.10% China
9 538 0.48% 506 0.60% 4024 0.06% Brazil
10 364 0.33% 267 0.32% 13048 0.18% Educational (edu)
11 299 0.27% 236 0.28% 4542 0.06% Finland
12 271 0.24% 254 0.30% 1218 0.02% Australia
13 208 0.19% 208 0.25% 12135 0.17% Austria
14 193 0.17% 170 0.20% 1096 0.02% Mexico
15 158 0.14% 151 0.18% 1178 0.02% India
16 148 0.13% 139 0.16% 741 0.01% Argentina
17 148 0.13% 146 0.17% 686 0.01% Colombia
18 146 0.13% 141 0.17% 793 0.01% Singapore
19 120 0.11% 83 0.10% 2604 0.04% Netherlands
20 97 0.09% 93 0.11% 1813 0.03% Greece
21 96 0.09% 72 0.08% 2618 0.04% European Union
22 81 0.07% 70 0.08% 4106 0.06% Poland
23 79 0.07% 72 0.08% 873 0.01% Address Routing (arpa)
24 67 0.06% 62 0.07% 703 0.01% Hong Kong
25 65 0.06% 44 0.05% 22134 0.31% United Kingdom
26 57 0.05% 57 0.07% 1898 0.03% Lithuania
27 51 0.05% 35 0.04% 1816 0.03% Canada
28 46 0.04% 38 0.04% 142 0.00% Czech Republic
29 45 0.04% 43 0.05% 115 0.00% Air Transport Industry (aero)
30 44 0.04% 31 0.04% 611 0.01% Individual (name)


Generated by Webalizer Version 2.20